<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Messages By Marlow &#187; seo</title>
	<atom:link href="http://www.marketingbymarlow.com/messenger/index.php/tags/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingbymarlow.com/messenger</link>
	<description>Scott Marlow</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brick and Mortar</title>
		<link>http://www.marketingbymarlow.com/messenger/index.php/2010/brick-and-mortar/</link>
		<comments>http://www.marketingbymarlow.com/messenger/index.php/2010/brick-and-mortar/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:08:32 +0000</pubDate>
		<dc:creator>Scott Marlow</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.marketingbymarlow.com/messenger/?p=792</guid>
		<description><![CDATA[Walter Sepulveda asked me for help updating the static website for his Seattle landscape design company, Tierra Landscape. The new site features an open-source content management system, expanded photo gallery, and a page for Spanish speakers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tierralandscape.net"><img class="alignnone size-medium wp-image-791" title="Tierra Landscape Design" src="http://www.marketingbymarlow.com/messenger/wp-content/uploads/2010/03/screenshot_tierra1-400x275.jpg" alt="Tierra Landscape Design" width="400" height="275" /></a></p>
<p>Walter Sepulveda asked me for help updating the static website for his <a href="http://www.tierralandscape.net">Seattle landscape design company</a>, Tierra Landscape.</p>
<p>The new site features an open-source content management system, expanded photo gallery, and a page for Spanish speakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingbymarlow.com/messenger/index.php/2010/brick-and-mortar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning Up Websites</title>
		<link>http://www.marketingbymarlow.com/messenger/index.php/2010/cleaning-up-websites/</link>
		<comments>http://www.marketingbymarlow.com/messenger/index.php/2010/cleaning-up-websites/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:39:28 +0000</pubDate>
		<dc:creator>Scott Marlow</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.marketingbymarlow.com/messenger/?p=796</guid>
		<description><![CDATA[A website makeover for Bravo Environmental. After inspecting the accessibility and usability of the original site, I located the underlying problem: an over-engineered site for engineers. Al Schumacher swept me into the project. Site repairs included cleaning up the ASP code, cutting out redundant HTML and vacuuming up 5 nested tables to make content updates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bravoenvironmental.com/"><img class="alignnone size-medium wp-image-795" title="Bravo Environmental" src="http://www.marketingbymarlow.com/messenger/wp-content/uploads/2010/03/screenshot_bravo-400x356.jpg" alt="Bravo Environmental" width="400" height="356" /></a></p>
<p>A website makeover for <a href="http://www.bravoenvironmental.com/">Bravo Environmental</a>. After <a href="http://www.bravoenvironmental.com/infra_lateral.asp">inspecting </a>the accessibility and usability of the original site, I <a href="http://www.bravoenvironmental.com/infra_locating.asp">located</a> the underlying problem: an over-engineered site for engineers. Al Schumacher <a href="http://www.bravoenvironmental.com/const_vacuuming.asp">swept</a> me into the project.</p>
<p>Site <a href="http://www.bravoenvironmental.com/const_repairs.asp">repairs</a> included <a href="http://www.bravoenvironmental.com/maint_basin.asp">cleaning up</a> the ASP code, <a href="http://www.bravoenvironmental.com/maint_root.asp">cutting out</a> redundant HTML and <a href="http://www.bravoenvironmental.com/maint_sweepers.asp">vacuuming up</a> 5 nested tables to make content updates easier. Image-based headers were <a href="http://www.bravoenvironmental.com/maint_pipe.asp">jettisoned </a>to make room for <em>search engine-friendly</em> text-based headers. Site <a href="http://www.bravoenvironmental.com/maint.asp">maintenance</a> also involved adding pages to the site <a href="http://www.bravoenvironmental.com/infra_gis.asp">map</a>.</p>
<p>You get the idea. Thanks to <a href="http://www.beegeetolpa.com">Beegee Tolpa</a> for the graphic design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingbymarlow.com/messenger/index.php/2010/cleaning-up-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Logo</title>
		<link>http://www.marketingbymarlow.com/messenger/index.php/2010/my-first-logo/</link>
		<comments>http://www.marketingbymarlow.com/messenger/index.php/2010/my-first-logo/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:03:25 +0000</pubDate>
		<dc:creator>Scott Marlow</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.marketingbymarlow.com/messenger/?p=779</guid>
		<description><![CDATA[A makeover for Toni Cross&#8217; container gardening website. Toni and I worked together choosing a new, softer palette for her site &#8211; while I dug into my first logo design. Technically, it&#8217;s a font treatment for her company name, and tagline: beauty in small spaces. I converted Toni&#8217;s nested table-based website to a hybrid CSS-table [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seasonalcolorpots.com/"><img class="alignnone size-medium wp-image-778" title="screenshot_tonicross" src="http://www.marketingbymarlow.com/messenger/wp-content/uploads/2010/02/screenshot_tonicross-400x345.jpg" alt="screenshot_tonicross" width="400" height="345" /></a></p>
<p>A makeover for <a href="http://www.seasonalcolorpots.com">Toni Cross&#8217; container gardening website</a>. Toni and I worked together choosing a new, softer palette for her site &#8211; while I dug into my first logo design. Technically, it&#8217;s a font treatment for her company name, and tagline: beauty in small spaces.</p>
<p>I converted Toni&#8217;s nested table-based website to a hybrid CSS-table site last season. In the future, we can use CSS to implement seasonal colors for her site skin too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingbymarlow.com/messenger/index.php/2010/my-first-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claim Your Blog at Technorati</title>
		<link>http://www.marketingbymarlow.com/messenger/index.php/2009/claim-your-blog-at-technorati/</link>
		<comments>http://www.marketingbymarlow.com/messenger/index.php/2009/claim-your-blog-at-technorati/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:31:53 +0000</pubDate>
		<dc:creator>Scott Marlow</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.marketingbymarlow.com/messenger/?p=613</guid>
		<description><![CDATA[Technorati is a blog-specific search engine that indexes 112 million blogs. To add your blog to Technorat: Create an account at technorati.com Verify your account by clicking on the link that Technorati emails you Check your Claim Status Create a blog post that includes your unique token, like MF2B68NAKRS2 Verify Claim Token at Technorati Why [...]]]></description>
			<content:encoded><![CDATA[<p>Technorati is a blog-specific search engine that indexes 112 million blogs. To add your blog to Technorat:</p>
<ol>
<li>Create an account at <a href="http://technorati.com/">technorati.com</a></li>
<li>Verify your account by clicking on the link that Technorati emails you</li>
<li>Check your Claim Status</li>
<li>Create a blog post that includes your unique token, like <span>MF2B68NAKRS2 </span></li>
<li><span>Verify Claim Token at Technorati</span></li>
</ol>
<p>Why do you have to add your blog to a search engine? I don&#8217;t really know since <a href="http://blogsearch.google.com/">Google&#8217;s blog search</a> already indexes my blog content. In fact, that same content also exists in Google&#8217;s regular search index.</p>
<p>And Bing.com? Yeah, they index my blog content too. No registration. No claiming. No verifying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingbymarlow.com/messenger/index.php/2009/claim-your-blog-at-technorati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
