<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Messages By Marlow &#187; marketing</title>
	<atom:link href="http://www.marketingbymarlow.com/messenger/index.php/tags/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingbymarlow.com/messenger</link>
	<description>Scott Marlow</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Narcissistic ADHD Stalker</title>
		<link>http://www.marketingbymarlow.com/messenger/index.php/2009/narcissistic-adhd-stalker/</link>
		<comments>http://www.marketingbymarlow.com/messenger/index.php/2009/narcissistic-adhd-stalker/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:11:20 +0000</pubDate>
		<dc:creator>Scott Marlow</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.marketingbymarlow.com/messenger/?p=145</guid>
		<description><![CDATA[TechCrunch reports 80% of Twitter users are squatters. 80 percent of Twitter accounts have fewer than 10 followers (according to an analysis of seven million Twitter accounts  by Web security firm Purewire) 30 percent of Twitter users have zero followers More than 1/3 have not posted a single tweet Nielsen Online claims a 60% abandonment [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_169" class="wp-caption alignnone" style="width: 202px"><a href="http://www.despair.com/somevedi.html"><img class="size-full wp-image-169" title="social media" src="http://www.marketingbymarlow.com/messenger/wp-content/uploads/2009/07/socialmedia.jpg" alt="Social Media Venn Diagram by DespairWear" width="192" height="179" /></a><p class="wp-caption-text">Social Media Venn Diagram by DespairWear</p></div>
<p><a href="http://www.techcrunch.com/2009/06/06/on-twitter-most-people-are-sheep-80-percent-of-accounts-have-fewer-than-10-follower/">TechCrunch reports 80% of Twitter users are squatters</a>.</p>
<ul>
<li>80 percent of Twitter accounts have fewer than 10 followers (according to an analysis of seven million Twitter accounts  by Web security firm <a href="http://www.purewire.com/">Purewire</a>)</li>
<li>30 percent of Twitter users have <em>zero</em> followers</li>
<li>More than 1/3 have not posted a single tweet</li>
<li><a href="http://blog.nielsen.com/nielsenwire/online_mobile/update-return-of-the-twitter-quitters/">Nielsen Online claims a 60% abandonment rate</a></li>
</ul>
<p>Thanks to Josh Freedman of Web1Marketing for sharing this awesomely appropriate <a href="http://www.despair.com/somevedi.html">DespairWear social media tweet-shirt</a>.</p>
<p>Addicted to tweeting? <a href="http://twitter.com/swmarlow">Join me on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingbymarlow.com/messenger/index.php/2009/narcissistic-adhd-stalker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Bye Blogger</title>
		<link>http://www.marketingbymarlow.com/messenger/index.php/2009/bye-bye-blogger/</link>
		<comments>http://www.marketingbymarlow.com/messenger/index.php/2009/bye-bye-blogger/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:54:43 +0000</pubDate>
		<dc:creator>Scott Marlow</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.marketingbymarlow.com/messenger/?p=133</guid>
		<description><![CDATA[Dear Blogger, You&#8217;ve been a reliable companion the past four-plus years. We&#8217;ve shared lots of stories &#8212; some good, some bad. 2008 was our most active year together. But I&#8217;ve found someone new. Someone fresh and open to new possibilities. It&#8217;s not you. It&#8217;s just time I moved on. My new partner offers more of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-745" title="screenshot_mbm" src="http://www.marketingbymarlow.com/messenger/wp-content/uploads/2009/06/screenshot_mbm-400x322.jpg" alt="screenshot_mbm" width="400" height="322" /></p>
<p>Dear Blogger,</p>
<p>You&#8217;ve been a reliable companion the past four-plus years. We&#8217;ve shared lots of stories &#8212; some good, some bad. 2008 was our most active year together.</p>
<p>But I&#8217;ve found someone new. Someone fresh and open to new possibilities.</p>
<p>It&#8217;s not you. It&#8217;s just time I moved on. My new partner offers more of what I&#8217;m looking for.</p>
<p>Try not to be jealous, but it will be hard&#8230;for you, I know. I&#8217;m sure you&#8217;ve heard of the multi-talented WordPress. She is only four years younger than you, but that&#8217;s generations in technology years. And WordPress dresses so much better &#8212; she has style, in reserves. Plus, she&#8217;s so dynamic. How can I ever get bored?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingbymarlow.com/messenger/index.php/2009/bye-bye-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imitation &#8212; the sincerest form of flattery?</title>
		<link>http://www.marketingbymarlow.com/messenger/index.php/2009/imitation-the-sincerest-form-of-flattery/</link>
		<comments>http://www.marketingbymarlow.com/messenger/index.php/2009/imitation-the-sincerest-form-of-flattery/#comments</comments>
		<pubDate>Fri, 29 May 2009 15:15:00 +0000</pubDate>
		<dc:creator>Scott Marlow</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://www.marketingbymarlow.com/messenger/?p=130</guid>
		<description><![CDATA[This week, PUMP (Portland United Mountain Pedalers) unveiled a new name and logo for the mountain bike advocacy organization. The new name, Northwest Trail Alliance, sounds flat and uninspiring compared to PUMP. The new logo, however, is what&#8217;s really unoriginal. When you borrow another organization&#8217;s logo, that&#8217;s not called rebranding. Let&#8217;s call it copybranding. Seattle&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_jrYHTA0AN0U/SiAoacslsCI/AAAAAAAAALs/btSVqQ9j9Fc/s1600-h/nw-trail-alliance.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5341313592906330146" style="cursor: pointer; width: 291px; height: 320px;" src="http://1.bp.blogspot.com/_jrYHTA0AN0U/SiAoacslsCI/AAAAAAAAALs/btSVqQ9j9Fc/s320/nw-trail-alliance.jpg" border="0" alt="" /></a></p>
<p>This week, <a href="http://www.pumpclub.org/">PUMP</a> (Portland United Mountain Pedalers) unveiled a new name and logo for the mountain bike advocacy organization. The new name, Northwest Trail Alliance, sounds flat and uninspiring compared to PUMP.</p>
<p>The new logo, however, is what&#8217;s really unoriginal. When you borrow another organization&#8217;s logo, that&#8217;s not called rebranding. Let&#8217;s call it copybranding.</p>
<p>Seattle&#8217;s Backcountry Bicycle Trails Club recently rebranded and chose a controversial name&#8211; <a href="http://evergreenmtb.org/">Evergreen Mountain Bike Alliance</a>. Did Kris Schamp (former marketing specialist for Bike Gallery) unconsciously, or consciously, misappropriate the logo (below) that BBTC had used for over ten years?</p>
<div style="text-align: left;"><a href="http://3.bp.blogspot.com/_jrYHTA0AN0U/SiAfrjc-ufI/AAAAAAAAALk/WfLLTR4zmqs/s1600-h/bbtc-logo.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5341303991173036530" style="cursor: pointer; width: 194px; height: 200px;" src="http://3.bp.blogspot.com/_jrYHTA0AN0U/SiAfrjc-ufI/AAAAAAAAALk/WfLLTR4zmqs/s200/bbtc-logo.jpg" border="0" alt="" /></a><br />
The recently retired BBTC logo was created by Ross Cattelan, a long-time BBTC supporter and professional graphic designer. After I developed a concept with another designer, Ross added depth to the imagery and he created a new color palette that was used across all BBTC marketing materials (until last year when BBTC evolved to Evergreen).</div>
<p>Legally, Northwest Trail Alliance is not in danger of <a href="http://en.wikipedia.org/wiki/Trademark_infringement">trademark violation</a>. Its new design deviates significantly enough from the BBTC logo that it is probably not &#8220;confusingly similar.&#8221;</p>
<p>When determining infringement, the Court considers the following elements:</p>
<ol>
<li>Strength of the mark</li>
<li>Proximity of the goods</li>
<li>Similarity of the marks</li>
<li>Evidence of actual confusion</li>
<li>Marketing channels used</li>
<li>Type of goods and the degree of care likely to be exercised by the purchaser</li>
<li>Defendant&#8217;s intent in selecting the mark</li>
<li>Likelihood of expansion of the product lines</li>
</ol>
<p>A little market research and common courtesy can help ward off trademark suits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingbymarlow.com/messenger/index.php/2009/imitation-the-sincerest-form-of-flattery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Communicates</title>
		<link>http://www.marketingbymarlow.com/messenger/index.php/2009/color-communicates/</link>
		<comments>http://www.marketingbymarlow.com/messenger/index.php/2009/color-communicates/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:42:00 +0000</pubDate>
		<dc:creator>Scott Marlow</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.marketingbymarlow.com/messenger/?p=129</guid>
		<description><![CDATA[Project: New Website Client: Cipalla Communications CSS/XHTML Development: Marketing By Marlow Even communicators must communicate. Rita Cipalla launches Cipalla.com. &#8220;Your site looks great, very professional, easy to navigate.&#8221; &#8220;I love the web site. Very cool&#8211; very crisp!&#8221; &#8220;The vibrancy of color, the content of your test, your graphics,everything is TOP-NOTCH&#8230;.just outstanding! So professional yet warm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cipalla.com" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5338784721402896674" style="cursor: pointer; width: 400px; height: 84px;" src="http://1.bp.blogspot.com/_jrYHTA0AN0U/ShcsawOAoSI/AAAAAAAAALM/dX_oGqJ54Vs/s400/cipalla.gif" border="0" alt="" /></a></p>
<p><span style="font-weight: bold;">Project</span>: New Website<br />
<span style="font-weight: bold;">Client</span>: <a href="http://www.cipalla.com/">Cipalla Communications</a><br />
<span style="font-weight: bold;">CSS/XHTML Development</span>: Marketing By Marlow</p>
<p>Even communicators must communicate. Rita Cipalla launches <a href="http://www.cipalla.com/">Cipalla.com</a>.</p>
<ul>
<li>&#8220;Your site looks great, very professional, easy to navigate.&#8221;</li>
<li>&#8220;I love the web site. Very cool&#8211; very crisp!&#8221;</li>
<li>&#8220;The vibrancy of color, the content of your test, your graphics,everything is TOP-NOTCH&#8230;.just outstanding! So professional yet warm and engaging.&#8221;</li>
<li>&#8220;Very impressive website. I quickly and easily, with interest, viewed the whole thing.  Very professional, to the point, and logical.&#8221;</li>
<li>&#8220;I like the feel and look of it. It says a lot without feeling heavy.&#8221;</li>
<li>&#8220;I checked your website. My, oh, my, it&#8217;s lovely. I felt like I was floating through the background images &#8212; very ethereal. The colors are great.&#8221;</li>
</ul>
<p>&#8220;Scott was so easy to work with. He was thoughtful, good-natured and  ever-so-patient with the many tweaks and edits that I made to my web  site during the HTML design phase. He willingly considered each of my  requests, regardless of how small, and was honest in his assessment and  recommendation. I&#8217;m very pleased with how my site turned out, and I  continue to get great feedback on it.&#8221;<br />
Rita Cipalla, president<br />
Cipalla Communications</p>
<p>Graphic design by Barbara Hartinger of Poetica Design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingbymarlow.com/messenger/index.php/2009/color-communicates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
