<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Messages By Marlow &#187; fundraising</title>
	<atom:link href="http://www.marketingbymarlow.com/messenger/index.php/keyword/fundraising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingbymarlow.com/messenger</link>
	<description>Scott Marlow</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Increase Your Event Revenues 25%</title>
		<link>http://www.marketingbymarlow.com/messenger/index.php/2008/increase-your-event-revenues-25/</link>
		<comments>http://www.marketingbymarlow.com/messenger/index.php/2008/increase-your-event-revenues-25/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 19:42:00 +0000</pubDate>
		<dc:creator>Scott Marlow</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://www.marketingbymarlow.com/messenger/?p=79</guid>
		<description><![CDATA[Bike Works completed its sixth annual nonprofit auction March 15. This was my second year helping with the event. In 2006, I was the auction chair &#8211; overseeing an 88% increase in revenues. In 2007, my friend Kendall Williams was the auction chair. This year, Duy Tran, Bike Works&#8217; president, chaired the event; I managed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeworks.org/">Bike Works</a> completed its sixth <a href="http://www.bikeworks.org/auction.htm/">annual nonprofit auction</a> March 15. This was my second year helping with the event.</p>
<p>In 2006, I was the auction chair &#8211; overseeing an 88% increase in revenues. In 2007, my friend Kendall Williams was the auction chair. This year, Duy Tran, Bike Works&#8217; president, chaired the event; I managed procurement and worked with Duy to increase revenues.</p>
<p>This year&#8217;s fundraising event grossed an all-time high of over $70,000, a 25% increase over 2007 &#8211; another record-breaker. A record 225 attendees showed up at UW&#8217;s Gould Hall to support Bike Works youth programs.</p>
<p><a href="http://www.marketingbymarlow.com/contact.html">If you need help with event planning, please contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingbymarlow.com/messenger/index.php/2008/increase-your-event-revenues-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essence of Fundraising</title>
		<link>http://www.marketingbymarlow.com/messenger/index.php/2008/the-essence-of-fundraising/</link>
		<comments>http://www.marketingbymarlow.com/messenger/index.php/2008/the-essence-of-fundraising/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 17:10:00 +0000</pubDate>
		<dc:creator>Scott Marlow</dc:creator>
				<category><![CDATA[fundraising]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://www.marketingbymarlow.com/messenger/?p=74</guid>
		<description><![CDATA[&#8220;In the first place, I advise you to apply to all those who you know will give something; next to those of whom you are uncertain whether they will give anything or not, and show them the list of those who have given; and lastly, do not neglect those who you are sure will give [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;In the first place, I advise you to apply to all those who you know will give something; next to those of whom you are uncertain whether they will give anything or not, and show them the list of those who have given; and lastly, do not neglect those who you are sure will give nothing; for in some of them you may be mistaken.&#8221;<br />- Benjamin Franklin</p>
<p>From Donor Centered Fundraising by Penelope Burk.</p>
<p>Also,
<ol>
<li>there are over 865,000 not-for-profits in the U.S.</li>
<li>over solicitation is donors&#8217; number one complaint (among the top 3 reasons for discontinuing support; 38% of individual donors will not give to a nonprofit that sends duplicate or multiple solicitations)</li>
<li>Bequests account for 8% of total giving nationwide</li>
<li>50% = industry standard renewal rate (90% disappear within 5 years; the largest numbers of donors,   are lost between the first and second donation [50%], followed by between the second and third donation [30%])</li>
<li>88% of not for profits store donor records in a specialized fundraising database (68% of records go back at least 5 years)</li>
<li>individual donors have been contributing to charitable causes for an average of 32 years</li>
<li>90% of individual donors single out one particular nonprofit for special/unusual support</li>
<li>Corporate donors support the following types of organizations<br />education: 77%<br />welfare/social services: 54%<br />environment: 39%<br />arts: 30%<br />health care: 23%<br />sport/recreation: 15%<br />United Way: 8%</li>
<li>89% of American households contribute to charitable causes</li>
<li>86% of individual donors will not support a not for profit that sells or trades their name</li>
<li>individual donors on average support over 25 not for profits annually</li>
<li>81% of individual donors, and 71% of corporate donors, say having their names published in a nonprofit&#8217;s annual report, newsletter, or program has no influence on whether they will give again</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingbymarlow.com/messenger/index.php/2008/the-essence-of-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Promotion: Bike Works Auction</title>
		<link>http://www.marketingbymarlow.com/messenger/index.php/2006/event-promotion-bike-works-auction/</link>
		<comments>http://www.marketingbymarlow.com/messenger/index.php/2006/event-promotion-bike-works-auction/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 02:33:00 +0000</pubDate>
		<dc:creator>Scott Marlow</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.marketingbymarlow.com/messenger/?p=12</guid>
		<description><![CDATA[During a time of staff and board transition, Bike Works recruited me to coordinate its fourth annual auction &#8211; its largest annual fundraiser. In less than three months, my marketing efforts delivered a record 220 attendees to the event at Gould Hall, which grossed a record $50,485 &#8211; an 88% increase over 2005!www.bikeworks.org]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:arial;">During a time of staff and board transition, Bike Works recruited me to coordinate its fourth annual auction &#8211; its largest annual fundraiser. In less than three months, my marketing efforts delivered a record 220 attendees to the event at Gould Hall, which grossed a record $50,485 &#8211; an 88% increase over 2005!</span><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.bikeworks.org/"><img style="cursor: pointer;" src="http://bp3.blogger.com/_jrYHTA0AN0U/Ru8sBmsowgI/AAAAAAAAACs/_qRvKTj32pQ/s200/bw_logo.jpg" alt="" id="BLOGGER_PHOTO_ID_5111352508168061442" border="0" /></a><span style="font-family:arial;"><br /><a href="http://www.bikeworks.org/">www.bikeworks.org</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingbymarlow.com/messenger/index.php/2006/event-promotion-bike-works-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
